<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Quoracy.com</title>
	<atom:link href="http://quoracy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://quoracy.com</link>
	<description>New Europe Business, Tax and Strategy</description>
	<lastBuildDate>Tue, 02 Apr 2013 09:15:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Plaxo as a personal CRM business tool by quoracy</title>
		<link>http://quoracy.com/2013/03/19/plaxo-as-a-personal-crm-business-tool/comment-page-1/#comment-1924</link>
		<dc:creator><![CDATA[quoracy]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 09:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://quoracy.com/?p=1072#comment-1924</guid>
		<description><![CDATA[OK, but maintaining a Rolodex was also a business process, in Rolodex&#039;s day. I couldn&#039;t get 3000 cards into a Rolodex, though. Plaxo enables too few processes for a purist to call it a CRM, but some things it can do, such as automatically offer updated info from the web and also has some nice greetings cards.]]></description>
		<content:encoded><![CDATA[<p>OK, but maintaining a Rolodex was also a business process, in Rolodex&#8217;s day. I couldn&#8217;t get 3000 cards into a Rolodex, though. Plaxo enables too few processes for a purist to call it a CRM, but some things it can do, such as automatically offer updated info from the web and also has some nice greetings cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plaxo as a personal CRM business tool by Michael Stimson</title>
		<link>http://quoracy.com/2013/03/19/plaxo-as-a-personal-crm-business-tool/comment-page-1/#comment-1923</link>
		<dc:creator><![CDATA[Michael Stimson]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 08:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://quoracy.com/?p=1072#comment-1923</guid>
		<description><![CDATA[A CRM system automates the business process (Sales, Service, Marketing) via workflows and triggers alerts.  Plaxo is a glorified Rolodex.  Social media dumbing down customer interactions.]]></description>
		<content:encoded><![CDATA[<p>A CRM system automates the business process (Sales, Service, Marketing) via workflows and triggers alerts.  Plaxo is a glorified Rolodex.  Social media dumbing down customer interactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plaxo as a personal CRM business tool by Viktor D. Huliganov</title>
		<link>http://quoracy.com/2013/03/19/plaxo-as-a-personal-crm-business-tool/comment-page-1/#comment-1922</link>
		<dc:creator><![CDATA[Viktor D. Huliganov]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 07:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://quoracy.com/?p=1072#comment-1922</guid>
		<description><![CDATA[I am delighted to have got your attention, Mr Capili. Many thanks for your reply. 

For me, Plaxo is a critical personal tool and so the niggles that I have are things that come to my attention on a regular basis. I invested lots of time and of course money in my Plaxo base, so I would not like for it to be superseded but always be ahead of the competition, which would translate into a real business and social edge for me and other Plaxorians.

It&#039;s on that basis that I offered open criticisms and I look forward similarly to ticking my list off and publicly acclaiming numerous improvements in the site.

Thanks again.]]></description>
		<content:encoded><![CDATA[<p>I am delighted to have got your attention, Mr Capili. Many thanks for your reply. </p>
<p>For me, Plaxo is a critical personal tool and so the niggles that I have are things that come to my attention on a regular basis. I invested lots of time and of course money in my Plaxo base, so I would not like for it to be superseded but always be ahead of the competition, which would translate into a real business and social edge for me and other Plaxorians.</p>
<p>It&#8217;s on that basis that I offered open criticisms and I look forward similarly to ticking my list off and publicly acclaiming numerous improvements in the site.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plaxo as a personal CRM business tool by Redgee Capili</title>
		<link>http://quoracy.com/2013/03/19/plaxo-as-a-personal-crm-business-tool/comment-page-1/#comment-1918</link>
		<dc:creator><![CDATA[Redgee Capili]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://quoracy.com/?p=1072#comment-1918</guid>
		<description><![CDATA[Thank you for the insight and you&#039;re right - we haven&#039;t focused much on these areas you pointed out and it&#039;s something we should address, specifically the issue with speed.  This is a critical fix that we need to address but certainly, your other points are now in our list.

As for the Android app, we didn&#039;t create this app because all Android phones natively support 2-way sync with GMail (both with address book and calendar).  One way to get Outlook to sync with Android is to use the GMail route.  But it doesn&#039;t mean we won&#039;t have an Android app specific to syncing (soonish).

In the next coming months, I hope we delight you with changes to Plaxo.  And I hope to incorporate some of those changes based on your feedback - I welcome you and your readers to contact me anytime if you&#039;re ever interested in hearing what Plaxo is up to....  redgee (at) plaxo (dot) com.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the insight and you&#8217;re right &#8211; we haven&#8217;t focused much on these areas you pointed out and it&#8217;s something we should address, specifically the issue with speed.  This is a critical fix that we need to address but certainly, your other points are now in our list.</p>
<p>As for the Android app, we didn&#8217;t create this app because all Android phones natively support 2-way sync with GMail (both with address book and calendar).  One way to get Outlook to sync with Android is to use the GMail route.  But it doesn&#8217;t mean we won&#8217;t have an Android app specific to syncing (soonish).</p>
<p>In the next coming months, I hope we delight you with changes to Plaxo.  And I hope to incorporate some of those changes based on your feedback &#8211; I welcome you and your readers to contact me anytime if you&#8217;re ever interested in hearing what Plaxo is up to&#8230;.  redgee (at) plaxo (dot) com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baker Tilly Slovakia Tax Alert February 2013 by Baker Tilly Hungaria reports recent successes &#171; Quoracy.com</title>
		<link>http://quoracy.com/2013/02/13/baker-tilly-slovakia-tax-alert-february-2013/comment-page-1/#comment-1618</link>
		<dc:creator><![CDATA[Baker Tilly Hungaria reports recent successes &#171; Quoracy.com]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 05:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://quoracy.com/2013/02/13/baker-tilly-slovakia-tax-alert-february-2013/#comment-1618</guid>
		<description><![CDATA[[...] Baker Tilly Slovakia Tax Alert February 2013 (quoracy.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Baker Tilly Slovakia Tax Alert February 2013 (quoracy.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baker Tilly International Reports Revenue Growth of 3% to US$3.3bn by Baker Tilly Hungaria reports recent successes &#171; Quoracy.com</title>
		<link>http://quoracy.com/2013/02/08/1259/comment-page-1/#comment-1617</link>
		<dc:creator><![CDATA[Baker Tilly Hungaria reports recent successes &#171; Quoracy.com]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 05:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://quoracy.com/?p=1259#comment-1617</guid>
		<description><![CDATA[[...] Baker Tilly International Reports Revenue Growth of 3% to US$3.3bn (quoracy.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Baker Tilly International Reports Revenue Growth of 3% to US$3.3bn (quoracy.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opinion Piece &#8211; Amazon and Google and the prickly question of UK Corporation Tax by Viktor D. Huliganov</title>
		<link>http://quoracy.com/2012/11/14/opinion-piece-amazon-and-google-and-the-prickly-question-of-uk-corporation-tax/comment-page-1/#comment-972</link>
		<dc:creator><![CDATA[Viktor D. Huliganov]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 08:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://quoracy.com/?p=1154#comment-972</guid>
		<description><![CDATA[From you, that&#039;s quite an honour! Many thanks for that.]]></description>
		<content:encoded><![CDATA[<p>From you, that&#8217;s quite an honour! Many thanks for that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
